對(duì)于留學(xué)生來說,專業(yè)和學(xué)校的選擇都十分重要,那出國(guó)學(xué)傳播與媒體研究專業(yè)什么大學(xué)好?
大師兄留學(xué)網(wǎng)【留學(xué)網(wǎng) dsxliuxue.com】小編為大家?guī)?019QS傳播與媒體研究大學(xué)排名,希望對(duì)大家有幫助。
2019QS世界大學(xué)專業(yè)排名
傳播學(xué)與媒體研究/Communication & Media Studies
The top 50 Universities in Communication & Media Studies in the world as ranked by higher education data specialist QS
See the Top 200 Universities for Communication & Media Studies and the QS Institutions profiles
2019 | 2018 | 學(xué)校 | 國(guó)家/地區(qū) |
1 | 1 | University of Amsterdam | Netherlands |
2 | 5 | Stanford University | United States |
3 | 2 | University of Southern California | United States |
4 | 3 | London School of Economics and Political Science (LSE) | United Kingdom |
5 | 4 | University of Texas at Austin | United States |
6 | 6 | University of California, Berkeley (UCB) | United States |
7 | 9 | Goldsmiths, University of London | United Kingdom |
8 | 12 | Nanyang Technological University (NTU) | Singapore |
9 | 8 | University of California, Los Angeles (UCLA) | United States |
10 | 13 | University of Pennsylvania | United States |
11 | 11 | Columbia University | United States |
12 | 7 | University of Wisconsin-Madison | United States |
13 | 16 | Michigan State University | United States |
14 | 14 | National University of Singapore (NUS) | Singapore |
15 | 20 | The Chinese University of Hong Kong (CUHK) | Hong Kong |
16= | 15 | New York University (NYU) | United States |
16= | 31 | Queensland University of Technology (QUT) | Australia |
18 | 17 | Northwestern University | United States |
19 | 19 | University of California, Santa Barbara (UCSB) | United States |
20= | 32= | The University of Sydney | Australia |
20= | 30 | University of Zurich | Switzerland |
22 | 39 | University of Leeds | United Kingdom |
23 | 24= | University of Michigan | United States |
24 | 35= | University of Hong Kong (HKU) | Hong Kong |
25 | 23 | Cardiff University | United Kingdom |
26 | 35= | Ludwig-Maximilians-Universit?t München | Germany |
27= | 27 | City University of Hong Kong | Hong Kong |
27= | 21 | Ohio State University, Columbus | United States |
27= | 26 | University of Illinois at Urbana-Champaign | United States |
30 | 10 | Massachusetts Institute of Technology (MIT) | United States |
31 | 24= | King's College London (KCL) | United Kingdom |
32= | 22 | Cornell University | United States |
32= | 29 | Pennsylvania State University | United States |
32= | 18 | Yale University | United States |
35= | 28 | The University of Melbourne | Australia |
35= | 44 | Universit?t Wien | Austria |
37= | 51-100 | RMIT University | Australia |
37= | 32= | Seoul National University (SNU) | South Korea |
37= | 45 | The University of Tokyo | Japan |
40= | 46= | The University of New South Wales (UNSW) | Australia |
40= | 40 | University of Westminster | United Kingdom |
42 | 35= | Aarhus University | Denmark |
43= | 50= | University of Leicester | United Kingdom |
43= | 48 | University of Missouri, Columbia | United States |
45 | 50= | University of Oslo | Norway |
46 | 51-100 | McGill University | Canada |
47 | 51-100 | University of Copenhagen | Denmark |
48 | 32= | The University of Queensland (UQ) | Australia |
49 | 41= | Loughborough University | United Kingdom |
50 | 51-100 | Freie Universit?t Berlin | Germany |
我們精心為大家整理的《2019QS傳播與媒體研究大學(xué)排名》文章不知道大家滿不滿意,如果大家想了解更多院校信息相關(guān)的信息,請(qǐng)關(guān)注院校信息欄目。
本文來源:
http://wellnesscali.com/news/61018.html